Sản phẩm

Hãng sản xuất

Bảng Kích Thước Spiral Wound Gaskets ASME B16.20 Sử Dụng Cho Mặt Bích Raised Face ASME B16.5

Lượt xem: 9197
Mã sản phẩm:
Giá: Vui lòng liên hệ
Tình trạng:

Chi Tiết

Ghi chú

• Kích thước được tính bằng đơn vị millimeters .

• Hình ảnh thể hiện: Spiral Wound gasket with Inner and Outer ring (3 vòng).

• d1 = Đường kính trong (ID) vòng Inner ring. 
• d2 = Đường kính trong (ID) vòng Sealing Element. 
• d3 = Đường kính ngoài (OD) vòng Sealing Element. 
• d4 = Đường kính ngoài (OD) vòng Outer Ring.

• Độ dày Inner ring & Outer Ring: 2.97mm - 3.33mm. 
• Độ dày Sealing Element : 4.45mm.

• Dung sai đường kính ngoài OD 
      NPS 1/2 ~ NPS 8 : ±0.8mm. 
      NPS 10 ~ NPS 24 : +1.5mm - 0.8mm.

• Tiêu chuẩn ASME B16.20 không hỗ trợ. 
      Mặt bích Class 400 có kích thước nhỏ hơn NPS 3. 
      Mặt bích Class 900 có kích thước nhỏ hơn NPS 2½.

• Không hỗ trợ mặt bích Class 400 có kích thước NPS 1/2 ~ NPS 3 (sử dụng Class 600 thay thế). 
• Không hỗ trợ mặt bích Class 900 có kích thước NPS 1/2 ~ NPS 2½ (sử dụng Class 1500 thay thế). 
• Không hỗ trợ mặt bích Class 2500 có kích thước NPS 14 hoặc lớn hơn.

      SPIRAL WOUND GASKETS ASME B16.20 CLASS 150
Class 150 NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
1/2 14.2 19.1 31.8 47.8
3/4 20.6 25.4 39.6 57.2
1 26.9 31.8 47.8 66.8
38.1 47.8 60.5 76.2
44.5 54.1 69.9 85.9
2 55.6 69.9 85.9 104.9
66.5 82.6 98.6 124
3 81 101.6 120.7 136.7
4 106.4 127 149.4 174.8
5 131.8 155.7 177.8 196.9
6 157.2 182.6 209.6 222.3
8 215.9 233.4 263.7 279.4
10 268.2 287.3 317.5 339.9
12 317.5 339.9 374.7 409.7
14 349.3 371.6 406.4 450.9
16 400.1 422.4 463.6 514.4
18 449.3 474.7 527.1 549.4
20 500.1 525.5 577.9 606.6
24 603.3 628.7 685.8 717.6
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
        SPIRAL WOUND GASKETS ASME B16.20 CLASS 300
Class 300 NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
1/2 14.2 19.1 31.8 54.1
3/4 20.6 25.4 39.6 66.8
1 26.9 31.8 47.8 73.2
38.1 47.8 60.5 82.6
44.5 54.1 69.9 95.3
2 55.6 69.9 85.9 111.3
66.5 82.6 98.6 130.3
3 81 101.6 120.7 149.4
4 106.4 127 149.4 181.1
5 131.8 155.7 177.8 215.9
6 157.2 182.6 209.6 251
8 215.9 233.4 263.7 308.1
10 268.2 287.3 317.5 362
12 317.5 339.9 374.7 422.4
14 349.3 371.6 406.4 485.9
16 400.1 422.4 463.6 539.8
18 449.3 474.7 527.1 596.9
20 500.1 525.6 577.9 654.1
24 603.3 628.7 685.8 774.7
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring

       SPIRAL WOUND GASKETS ASME B16.20 CLASS 400

Class 400 NPS 4-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
4 102.6 120.7 149.4 177.8
5 128.3 147.6 177.8 212.9
6 154.9 174.8 209.6 247.7
8 205.7 225.6 263.7 304.8
10 255.3 274.6 317.5 358.9
12 307.3 327.2 374.7 419.1
14 342.9 362 406.4 482.6
16 389.9 412.8 463.6 536.7
18 438.2 469.9 527.1 593.9
20 489 520.7 577.9 647.7
24 590.6 628.7 685.8 768.4
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
          SPIRAL WOUND GASKETS ASME B16.20 CLASS 600
Class 600 NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
1/2 14.2 19.1 31.8 54.1
3/4 20.6 25.4 39.6 66.8
1 26.9 31.8 47.8 73.2
38.1 47.8 60.5 82.6
44.5 54.1 69.9 95.3
2 55.6 69.9 85.9 111.3
66.5 82.6 98.6 130.3
3 78.7 101.6 120.7 149.4
4 102.6 120.7 149.4 193.8
5 128.3 147.6 177.8 241.3
6 154.9 174.8 209.6 266.7
8 205.7 225.6 263.7 320.8
10 255.3 274.6 317.5 400.1
12 307.3 327.2 374.7 457.2
14 342.9 362 406.4 492.3
16 389.9 412.8 463.6 565.2
18 438.2 469.9 527.1 612.9
20 489 520.7 577.9 682.8
24 590.6 628.7 685.8 790.7
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
      SPIRAL WOUND GASKETS ASME B16.20 CLASS 900
Class 900 NPS 3-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
3 78.7 95.3 120.7 168.4
4 102.6 120.7 149.4 206.5
5 128.3 147.6 177.8 247.7
6 154.9 174.8 209.6 289.1
8 196.9 222.3 257.3 358.9
10 246.1 276.4 311.2 435.1
12 292.1 323.9 368.3 498.6
14 320.8 355.6 400.1 520.7
16 374.7 412.8 457.2 574.8
18 425.5 463.6 520.7 638.3
20 482.6 520.7 571.5 698.5
24 590.6 628.7 679.5 838.2
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
      SPIRAL WOUND GASKETS ASME B16.20 CLASS 1500
Class 1500 NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
1/2 14.2 19.1 31.8 63.5
3/4 20.6 25.4 39.6 69.9
1 26.9 31.8 47.8 79.5
33.3 39.6 60.5 88.9
41.4 47.8 69.9 98.6
2 52.3 58.7 85.9 143
63.5 69.9 98.6 165.1
3 78.7 92.2 120.7 174.8
4 97.8 117.6 149.4 209.6
5 124.5 143 177.8 254
6 147.3 171.5 209.6 282.7
8 196.9 215.9 257.3 352.6
10 246.1 266.7 311.2 435.1
12 292.1 323.9 368.3 520.7
14 320.8 362 400.1 577.9
16 374.7 406.4 457.2 641.4
18 425.5 463.6 520.7 704.9
20 476.3 514.4 571.5 755.7
24 577.9 616 679.5 901.7
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring
      SPIRAL WOUND GASKETS ASME B16.20 CLASS 2500
Class 300 NPS 1/2-12
NPS Inner Ring Sealing Element Outer Ring
Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
1/2 14.2 19.1 31.8 69.9
3/4 20.6 25.4 39.6 76.2
1 26.9 31.8 47.8 85.9
33.3 39.6 60.5 104.9
41.4 47.8 69.9 117.6
2 52.3 58.7 85.9 146
63.5 69.9 98.6 168.4
3 78.7 92.2 120.7 196.9
4 97.8 117.6 149.4 235
5 124.5 143 177.8 279.4
6 147.3 171.5 209.6 317.5
8 196.9 215.9 257.3 387.4
10 246.1 270 311.2 476.3
12 292.1 317.5 368.3 549.4
NPS Inside (d1) Dia. Inside (d2) Dia. Outside (d3) Dia. Outside (d4) Dia.
Inner Ring Sealing Element Outer Ring